Jomo Kenyatta University of Agriculture and Technology (JKUAT) is a leading public university in Kenya. The university is dedicated to providing Science, Technology, Engineering, and Mathematics courses (STEM), social sciences,…
Jomo Kenyatta University of Agriculture and Technology (JKUAT) is a leading public university in Kenya.
The university is dedicated to providing Science, Technology, Engineering, and Mathematics courses (STEM), social sciences, Agriculture, and Medicine programs at almost all levels of study.
Are you looking for courses you can enroll in at the institution? We got you.
In this article, we will look at All JKUAT courses and their entry requirements.
Sounds good. Let’s go to JKUAT.
The following is an overview of Degrees, diplomas, and certificate courses that you can enroll in at the Jomo Kenyatta University of Agriculture and Technology.
If you meet the direct entry requirements, you can apply for a degree or diploma course via the Kenya Universities and Colleges Central Placement Services (KUCCPS).
You can apply for the following undergraduate courses at JKUAT if you meet the requirements. Cluster points for 2023 will be updated in 2024. Degree courses take a minimum of four years to complete.
JKUAT degree course | 2023 cluster points | 2022 cluster points |
---|---|---|
Bachelor of quantity surveying | – | 41.641 |
Bachelor of science in actuarial science | – | 31.441 |
Bachelor of science in industrial chemistry | – | 24.479 |
Bachelor of science in analytical chemistry | – | 24.218 |
Bachelor of science in computer science | – | 43.809 |
Bachelor of science in civil engineering | – | 42.178 |
Bachelor of science in electrical and electronic engineering | – | 42.291 |
Bachelor of science in mechanical engineering | – | 41.449 |
Bachelor of science (b.sc) | – | 16.974 |
Bachelor of science (agricultural and biosystems engineering) | – | 33.508 |
Bachelor of science in agriculture | – | 32.284 |
Bachelor of science (microbiology) | – | 26.199 |
Bachelor of science in food science and technology | – | 33.076 |
Bachelor of pharmacy | – | 43.483 |
Bachelor of medicine and bachelor of surgery | – | 44.611 |
Bachelor of science in nursing | – | 42.73 |
Bachelor of commerce | – | 30.346 |
Bachelor of laws (llb) | – | 41.254 |
Bachelor of science (marine engineering) | – | 37.795 |
Bachelor of economics | – | 22.977 |
Bachelor of science genomic science | – | 16.974 |
Bachelor of science (public administration and leadership) | – | 29.89 |
Bachelor of science in statistics | – | 27.899 |
Bachelor of construction management | – | 37.78 |
Bachelor of journalism | – | 33.837 |
Bachelor of science horticulture | – | 23.773 |
Bachelor of science in human resource management | – | 30.688 |
Bachelor of science (food science and nutrition) | – | 24.544 |
Bachelor of science in medical laboratory sciences | – | 40.68 |
Bachelor of science in occupational therapy | – | 33.161 |
Bachelor of science (telecommunication and information engineering) | – | 39.652 |
Bachelor of science in computer technology | – | 37.625 |
Bachelor of science in environmental science | – | 29.744 |
Bachelor of science in business innovation and technology management | – | 21.444 |
Bachelor of science (biotechnology) | – | 26.759 |
Bachelor of science (control and instrumentation) | – | 27.443 |
Bachelor of science in information technology | – | 40.27 |
Bachelor of science in information science | – | 21.444 |
Bachelor of science in mechatronic engineering | – | 42.892 |
Bachelor of mass communication | – | 33.007 |
Bachelor of science (community development and environment) | – | 28.923 |
Bachelor of business information technology | – | 33.016 |
Bachelor of science in procurement and contract management | – | 25.466 |
Bachelor of science in supply chain management | – | 21.444 |
Bachelor of science (public management and development) | – | 29.989 |
Bachelor of science (medical microbiology) | – | 27.223 |
Bachelor of science (animal health, production & processing) | – | 33.307 |
Bachelor of entrepreneurship | – | 21.444 |
Bachelor of real estate | – | 35.982 |
Bachelor of development studies | – | 27.072 |
Bachelor of science in mathematics and computer science | – | 36.477 |
Bachelor of science (industrial mathematics) | – | 19.914 |
Bachelor of project management | – | 29.762 |
Bachelor of science (mining and mineral processing engineering) | – | 15.982 |
Bachelor of science (electronic and computer engineering) | – | 39.921 |
Bachelor of science (land resource planning & management) | – | 17.043 |
Bachelor of science (financial engineering) | – | 30.296 |
Bachelor of landscape architecture | – | 36.138 |
Bachelor of science (environmental horticulture & landscaping technology) | – | 17.043 |
Bachelor of science (geophysics) | – | 17.363 |
Bachelor of science in human nutrition and dietetics | – | 33.006 |
Bachelor of science in data science and analytics | – | 36.902 |
Bachelor of science (crop protection) | – | 17.043 |
Bachelor of science in community health and development | – | 25.776 |
Bachelor of science (biochemistry and molecular biology) | – | 33.576 |
Bachelor of science (corporate communication and management) | – | 29.881 |
Bachelor of science (botany) | – | 16.974 |
Bachelor of science (zoology) | – | 16.974 |
Bachelor of science (physiotherapy) | – | 38.116 |
Bachelor of science (applied biology) | – | 16.974 |
Bachelor of science (medical social work) | – | 30.606 |
Bachelor of science (water and environment management) | – | 17.043 |
Bachelor of science (strategic management) | – | 21.444 |
Bachelor of science (nutraceutical science and technology) | – | 17.043 |
Bachelor of science (renewable energy and environmental physics) | – | 15.982 |
Bachelor of science in energy and environmental technology | – | 17.043 |
Bachelor of science in aquaculture technology | – | 17.043 |
Bachelor of science in fisheries and aquaculture | – | 17.043 |
Bachelor of science (operations research) | – | 19.914 |
Bachelor of science (business computing) | – | 22.664 |
Bachelor of science in banking and finance | – | 23.112 |
Bachelor of science health information management and informatics | – | 30.985 |
Bachelor of science clinical medicine | – | 42.365 |
Bachelor of radiography | – | 43.127 |
Bachelor of science (applied bioengineering) | – | 15.982 |
Bachelor of architectural studies/bachelor of architecture | – | 42.528 |
Bachelor of science(aerospace engineering) | – | 38.971 |
Bachelor of science (medical biochemistry) | – | 31.234 |
Bachelor of science (agricultural economics and rural development) | – | 23.826 |
Bachelor of science (geomatic engineering) | – | 29.483 |
Bachelor of science (biostatistics) | – | 27.028 |
Bachelor of science (food service and hospitality management) | – | 26.265 |
Bachelor of science (geospatial information science) | – | 29.784 |
Bachelor of science industrial biotechnology | – | 16.974 |
Bachelor of science in public health | – | 37.235 |
Bachelor of science agribusiness management and enterprise development | – | 27.546 |
Bachelor of science in agribusiness economics and food industry management | – | 16.974 |
Bachelor of science (water and environmental engineering) | – | 15.982 |
Bachelor of science in materials and metallurgical engineering | – | 15.982 |
The entry requirement for degree courses is a minimum of C plus in KCSE. Every course has its minimum subject requirements which have to be met too.
If you didn’t meet the requirements for a degree program, you can enroll for a diploma or certificate course offered at JKUAT TVET Institute. We have a detailed article on JKUAT diploma and certificate courses as well as their requirements.
Application for direct entry degree, diploma, and certificate courses offered at JKUAT can be made through the KUCCPS portal. Alternatively, the Application can be submitted directly to the school.
We have covered undergraduate courses offered at The Jomo Kenyatta University of Agriculture and Technology as well as diploma and certificate courses.
We will update this article incase of any changes. Do you have any questions? Please ask in the comments section or send us an email.
Hey, This is Tvet Comrades Admin. Our goal is to provide you with credible and up-to-date info on career options, when to enrol, and courses requirements.
There is a course for everybody Regardless of KCSE grade. Hope this Website will serve you well.
"The beautiful thing about learning is that nobody can take it away from you"
Kisii University is one of the fastest growing university in Kenya. The institution offers shorts courses, certificate, diploma, degree and postgraduate programs. In this article, we will look at all…
The Kenya Institute of Management Studies(KIMS) has marked its place as a leading business in Kenya. The college offers world-class certificate, diploma, and certification courses. In this article, we will…
NIBS College is a technical college in Kenya that offers a variety of courses in the fields of business, engineering, and hospitality. The college has its headquarters in Ongata Rongai,…
As a prospective kisumu polytechnic student, Kisumu polytechnic courses, requirements and fees structure are some of the factors you should look at before making your application. Thi will help you…
The hospitality and tourism industry is one of the largest and fastest-growing industries not only in Kenya but in the world. It is a dynamic and exciting industry that offers…
Mount Kenya University offers a diverse range of diploma courses across all of its departments. These courses are available in a myriad of fields including medicine, law, engineering, education, and…